Magic Kingdom | Fantasyland | "it's a small world" | "it's a small world" | Yes | Yes, 2nd level priority | 3 | Genie+ rarely runs out | Early Theme Park Entry, first 2 or last 2 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Tomorrowland | Astro Orbiter | Astro Orbiter | Yes | Yes, but not a priority | No Genie+ | | Early Theme Park Entry, or first 2 or last 2 hours of the day | No | N/A |
Magic Kingdom | Frontierland | Big Thunder Mountain Railroad (40" height req.) | Big Thunder Mountain Railroad (40" height req.) | No | No | 2 | The 3 mountains at Magic Kingdom (Space, Splash, and Big Thunder) are always popular. Big Thunder Mountain’s queue is un-airconditioned, and although it is covered, it can get kind of stuffy, so minimizing your time waiting in it is a good idea (especially when the weather is extra hot) | First hour or last hour of the day, or anytime with G+ | Yes | Mid to late afternoon |
Magic Kingdom | Tomorrowland | Buzz Lightyear's Space Ranger Spin | Buzz Lightyear's Space Ranger Spin | Yes | Yes, 2nd level priority | 3 | Genie+ runs out late evening | Early Theme Park Entry, first 2 or last 2 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Frontierland | Country Bear Jamboree | Country Bear Jamboree | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Fantasyland | Dumbo the Flying Elephant | Dumbo the Flying Elephant | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out | Early Theme Park Entry, anytime standby, or anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Fantasyland | Enchanted Tales with Belle | Enchanted Tales with Belle | No | No | 2 | Enchanted Tales with Belle is a unique attraction, but the capacity isn't great which means the standby lines can really get long. Because of that, using a Genie+ here can really save you some time if you aren't able to ride it right at park opening. | First hour or last hour of the day, or anytime with G+ | Yes | Mid to late afternoon |
Magic Kingdom | Adventureland | Enchanted Tiki Room | Enchanted Tiki Room | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Town Square | Festival of Fantasy Parade | Festival of Fantasy Parade | No | No | 3 | There are limited reserved spaces, but there are plenty of non-reserved spots to view the parade without using a Genie+ reservation. | As scheduled, as scheduled with G+ | Yes | Limited reserved spaces (but there are plenty of other non-reserved spots to view the parade w/o using a G+ reservation) |
Magic Kingdom | Liberty Square | Haunted Mansion | Haunted Mansion | No | No | 2 | Even though Haunted Mansion is continuously loading, the waits here can get quite long starting about an hour or 2 after park opening. And, although a large chunk of the queue is covered, it is in the open air (which means it can still be a long, hot wait). | First 2 or last 2 hours of the day, or anytime with G+ | Yes | late afternoon to early evening |
Magic Kingdom | Adventureland | Jungle Cruise | Jungle Cruise | No | No | 1 | This is one of the classic Disney attractions that is popular but also very slow to load. Lines here quickly build and this is typically one of the first attractions to see Genie+ spots run out. | First 2 or last 2 hours of the day, or anytime with G+ | Yes | Mid to early afternoon |
Magic Kingdom | Liberty Square | Liberty Square Riverboat | Liberty Square Riverboat | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Fantasyland | Mad Tea Party | Mad Tea Party | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Fantasyland | Meet Ariel in her Grotto | Meet Ariel in her Grotto | No | No | 2 | If you are a fan of character meets, consider snagging a Genie+ for Ariel because the line here is often quite long, and because she is often not open from park opening to park closing, the Genie+ spots can run out fast. | First 2 or last 2 hours of the day, or anytime with G+ | Yes | Early afternoon |
Magic Kingdom | Fantasyland | Meet Cinderella and a Visiting Princess at Princess Fairytale Hall | Meet Cinderella and a Visiting Princess at Princess Fairytale Hall | No | No | 2 | If you are a fan of character meets, consider snagging a Genie+ for Princess Fairy Tale Hall. The princesses are very popular and Genie+ reservations often run out for both sides by mid-afternoon. | Anytime standby or Anytime with G+ | Yes | Mid to late afternoon |
Magic Kingdom | Town Square | Meet Mickey at Town Square Theater | Meet Mickey at Town Square Theater | No | No | 2 | If you are a fan of character meets, consider snagging a Genie+ to Meet Mickey Mouse at Town Square Theater. He is popular and the lines here are often 30+ minutes long, and Genie+ spots typically run out by mid-afternoon. | Anytime standby or Anytime with G+ | Yes | Late afternoon |
Magic Kingdom | Fantasyland | Meet Princess Tiana and a Visiting Princess at Princess Fairytale Hall | Meet Princess Tiana and a Visiting Princess at Princess Fairytale Hall | No | No | 2 | If you are a fan of character meets, consider snagging a Genie+ for Ariel because the line here is often quite long, and because she is often not open from park opening to park closing, the Genie+ spots can run out fast. | Anytime standby or Anytime with G+ | Yes | Mid to late afternoon |
Magic Kingdom | Fantasyland | Mickey's PhilharMagic | Mickey's PhilharMagic | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Tomorrowland | Monsters, Inc. Laugh Floor | Monsters, Inc. Laugh Floor | Yes | No | 3 | Genie+ rarely runs out | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Fantasyland | Peter Pan's Flight | Peter Pan's Flight | Yes | Yes,1st level priority (consider riding FIRST if paying for ILLs at Seven Dwarfs and Space Mountain) | 1 | This is one of the classic Disney attractions that is popular but also very slow to load. Lines here quickly build and this is typically one of the first attractions to see Genie+ spots run out. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Early afternoon |
Magic Kingdom | Adventureland | Pirates of the Caribbean | Pirates of the Caribbean | No | No | 2 | Attractions that use boats are notorious for being slow loaders, which means they can develop long lines. Spots for Pirates tend to last for quite a while, so if you want to ride, you may be able to snag a Genie+ spot here later into the day. | First 2 or last 2 hours of the day, or anytime with G+ | Yes | Mid to late afternoon |
Magic Kingdom | Fantasyland | Prince Charming Regal Carrousel | Prince Charming Regal Carrousel | Yes | Yes, but not a priority | No Genie+ | | First 3 or last 3 hours of the day | No | N/A |
Magic Kingdom | Fantasyland | Seven Dwarfs Mine Train (38" height req.) | Seven Dwarfs Mine Train (38" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL ) | Individual Lightning Lane Selection and Standby Line only | | Early Theme Park Entry, first or last hour of the day, or anytime with ILL | No | Individual Lightning Lane Selections typically run out by 8:30 am (although you can sometimes find some limited availability later in the day) |
Magic Kingdom | Tomorrowland | Space Mountain (44" height req.) | Space Mountain (44" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL or ride 2nd if you also want to ride Seven Dwarfs without ILL) | 2 | Space Mountain is a classic, but because it is a bit more intense than other attractions, it doesn't run out of Genie+ spots until (typically) the afternoon. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Mid-afternoon |
Magic Kingdom | Frontierland | Tiana's Bayou Adventure OPENING 2024 (40" height req.) | Tiana's Bayou Adventure OPENING 2024 (40" height req.) | No | No | | | TBD | Yes | Late afternoon to late evening (will be earlier on hot days) |
Magic Kingdom | Adventureland | Swiss Family Treehouse | Swiss Family Treehouse | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Fantasyland | The Barnstormer (35" height req.) | The Barnstormer (35" height req.) | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out | Early Theme Park Entry, anytime standby, or anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Liberty Square | The Hall of Presidents | The Hall of Presidents | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Adventureland | The Magic Carpets of Aladdin | The Magic Carpets of Aladdin | No | No | 3 | Genie+ rarely runs out | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Fantasyland | The Many Adventures of Winnie the Pooh | The Many Adventures of Winnie the Pooh | Yes | Yes, 2nd level priority | 2 | Fantasyland attractions are notorious for having long lines during the daytime hours. As night falls and families with little ones head out, the waits will drop. But, if this is a priority for your family, it is a sound option for a 2nd choice. | Early Theme Park Entry, first 2 or last 2 hours of the day, or anytime with G+ | Yes | Late afternoon to early evening |
Magic Kingdom | Frontierland | Tom Sawyer Island | Tom Sawyer Island | No | No | No Genie+ | | Anytime (opens late so check MDE) | No | N/A |
Magic Kingdom | Tomorrowland | Tomorrowland Speedway (32" height req. to ride, 54" to drive solo) | Tomorrowland Speedway (32" height req. to ride, 54" to drive solo) | Yes | Yes, but not a priority | 3 | Although the Genie+ reservations here can run out by early evening, the waits at the end of the day are typically 30 minutes or even way less as the evening progresses. We only recommend you use Genie+ here if you know you won't be able to stay late enough in the evening to take advantage of the lower wait times. | First 3 or last 3 hours of the day, or anytime with G+ | Yes | Late evening |
Magic Kingdom | Tomorrowland | Tomorrowland Transit Authority PeopleMover | Tomorrowland Transit Authority PeopleMover | Yes | Yes, but not a priority | No Genie+ | | First 3 or last 3 hours of the day | No | N/A |
Magic Kingdom | Tomorrowland | TRON Lightcycle / Run (48" height req.) | TRON Lightcycle / Run (48" height req.) | No | N/A | Individual Lightning Lane Selection and Virtual Queue only | | Can only ride with an ILL or by getting a spot in the Virtual Queue | No | Individual Lightning Lane Selections typically run out shortly after 7:00 am |
Magic Kingdom | Fantasyland | Under the Sea ~ Journey of The Little Mermaid | Under the Sea ~ Journey of The Little Mermaid | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out | Early Theme Park Entry, first 3 or last 3 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Magic Kingdom | Town Square | Walt Disney World Railroad | Walt Disney World Railroad | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Frontierland | Walt Disney World Railroad (Frontierland Station) | Walt Disney World Railroad (Frontierland Station) | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Fantasyland | Walt Disney World Railroad (Storybook Circus Station) | Walt Disney World Railroad (Storybook Circus Station) | No | No | No Genie+ | | Anytime | No | N/A |
Magic Kingdom | Tomorrowland | Walt Disney's Carousel of Progress | Walt Disney's Carousel of Progress | Yes | Yes, but not a priority | No Genie+ | | Anytime | No | N/A |
Hollywood Studios | Toy Story Land | Alien Swirling Saucers (32" height req.) | Alien Swirling Saucers (32" height req.) | Yes | Yes, but not a priority | 2 | For families looking for attractions with low or no height requirement, this is a good level 2 option. Plus, the queue is entirely outside, and although parts are covered, if you are traveling during the time of the year when the weather is hot, it can make a lot of sense to use G+ here to avoid waiting in the heat. | First 2 or last 2 hours of the day, or anytime with G+ | Yes | Early evening |
Hollywood Studios | Sunset Boulevard | Beauty and the Beast Live on Stage | Beauty and the Beast Live on Stage | No | No | 3 | Genie+ rarely runs out before the final show | Anytime standby or anytime with G+ (as scheduled) | Yes | Rarely runs totally out before the final show |
Hollywood Studios | Animation Courtyard | Disney Junior Play & Dance! | Disney Junior Play & Dance! | No | No | 3 | Genie+ rarely runs out before the final show | Anytime standby or anytime with G+ (as scheduled) | Yes | Rarely runs totally out before the final show |
Hollywood Studios | Sunset Boulevard | Fantasmic! | Fantasmic! | No | No | No Genie+ | | N/A | No | N/A |
Hollywood Studios | Echo Lake | For the First Time in Forever: A Frozen Sing-Along Celebration | For the First Time in Forever: A Frozen Sing-Along Celebration | No | No | 3 | Genie+ rarely runs out before the final show | Anytime standby or anytime with G+ (as scheduled) | Yes | Rarely runs totally out before the final show |
Hollywood Studios | Echo Lake | Indiana Jones Epic Stunt Spectacular! | Indiana Jones Epic Stunt Spectacular! | No | No | 3 | Genie+ rarely runs out before the final show | Anytime standby or anytime with G+ (as scheduled) | Yes | Rarely runs totally out before the final show |
Hollywood Studios | Sunset Boulevard | Lightning McQueen's Racing Academy | Lightning McQueen's Racing Academy | No | No | No Genie+ | | Anytime | No | N/A |
Hollywood Studios | Hollywood Boulevard | Mickey and Minnie's Runaway Railway | Mickey and Minnie's Runaway Railway | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL) | 2 | Not only is this attraction one of the newest in the park, it also one of the first families see when they walk in. Look for available Genie+ spots to be gone by midday. | Early Theme Park Entry, first or last hour of the day, anytime with G+, or anytime with ILL | Yes | Late afternoon |
Hollywood Studios | Star Wars: Galaxy's Edge | Millennium Falcon Smugglers Run (38" height req.) | Millennium Falcon Smugglers Run (38" height req.) | Yes | Yes, 2nd level priority | 1 | Although it is less popular than Rise of the Resistance, the lines here can still get quite long. Tip: if you don’t mind having your party split up, there is often a Single Rider Line here that can greatly reduce your wait time if you opt to skip using a Genie+ selection. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Mid to late afternoon |
Hollywood Studios | Grand Avenue | Muppet*Vision 3D | Muppet*Vision 3D | No | No | 3 | Genie+ rarely runs out | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Hollywood Studios | Star Wars: Galaxy's Edge | Rise of the Resistance (40" height req.) | Rise of the Resistance (40" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL ) | Individual Lightning Lane Selection and Standby Line only | | Early Theme Park Entry, first or last hour of the day, or anytime with ILL | No | Individual Lightning Lane Selections typically run out shortly after 7:00 am |
Hollywood Studios | Sunset Boulevard | Rock 'n' Roller Coaster Starring Aerosmith (48" height req.) | Rock 'n' Roller Coaster Starring Aerosmith (48" height req.) | Yes | Yes, 2nd level priority | 2 | Disney World doesn’t have a lot of coasters, so thrill seekers love Rock ‘n’ Roller Coaster, and that means there are long lines here for most of the day. Tip: if you don’t mind having your party split up, there is a Single Rider Line here that can greatly reduce your wait time if you opt to skip using a Genie+ selection here. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Mid morning to early afternoon |
Hollywood Studios | Echo Lake | Meet Olaf at Celebrity Spotlight | Meet Olaf at Celebrity Spotlight | No | No | 3 | Genie+ rarely runs out (Note that Olaf's hours are typically shorter than the official park hours) | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out (note that operating hours here are shorter than the park hours) |
Hollywood Studios | Toy Story Land | Slinky Dog Dash (38" height req.) | Slinky Dog Dash (38" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for G+ ) | 1 | Slinky Dog Dash is one of the most popular Genie+ selections in any park. If you want to use Genie+ here, this should definitely be your #1 priority for G+. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Early morning (shortly after 7 am) |
Hollywood Studios | Echo Lake | Star Tours: The Adventures Continue (40" height req.) | Star Tours: The Adventures Continue (40" height req.) | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out | First 3 or last 3 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Hollywood Studios | Sunset Boulevard | The Twilight Zone Tower of Terror (40" height req.) | The Twilight Zone Tower of Terror (40" height req.) | Yes | Yes, 2nd level priority | 2 | The Tower of Terror is great for thrill riders, but it is also known for its lines – especially if they are only operating one of the elevator shafts. Plus, most of the queue for this attraction is outside, so if you are looking to avoid that, try to snag a G+ for it. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Late morning to early afternoon |
Hollywood Studios | Toy Story Land | Toy Story Mania! | Toy Story Mania! | Yes | Yes, but not a priority | 2 | Toy Story Mania is one of the few attractions at Hollywood Studios that doesn’t have any height restrictions. That plus the fact that it is fun for all ages makes it a popular choice and lines here can get quite long without Genie+. | First 2 or last 2 hours of the day, or anytime with G+ | Yes | Late morning to early afternoon |
Hollywood Studios | Echo Lake | Vacation Fun - An Original Animated Short with Mickey and Minnie | Vacation Fun - An Original Animated Short with Mickey and Minnie | No | No | No Genie+ | | Anytime | No | N/A |
Hollywood Studios | Animation Courtyard | Walt Disney Presents | Walt Disney Presents | No | No | No Genie+ | | Anytime | No | N/A |
Epcot | World Nature | Awesome Planet | Awesome Planet | No | No | No Genie+ | | Anytime (as scheduled) | No | N/A |
Epcot | World Showcase | Beauty and the Beast: Sing-Along | Beauty and the Beast: Sing-Along | Yes | Yes, but not a priority | No Genie+ | | Anytime (as scheduled) | No | N/A |
Epcot | World Showcase | Canada: Far and Wide | Canada: Far and Wide | No | No | No Genie+ | | Anytime (as scheduled) | No | N/A |
Epcot | World Celebration | Disney & Pixar Short Film Festival | Disney & Pixar Short Film Festival | No | No | 3 | Genie+ rarely runs out here | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Epcot | World Showcase | Frozen Ever After | Frozen Ever After | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL ) | 1 | Frozen Ever After is one of the 4 most popular attractions at Epcot, and the theme and the fact that it does not have a height requirement makes it a favorite with Frozen fans (big and small!). | Early Theme Park Entry, first or last hour of the day, anytime with G+, or anytime with ILL | Yes | Late morning to early afternoon |
Epcot | World Showcase | Gran Fiesta Tour Starring The Three Caballeros | Gran Fiesta Tour Starring The Three Caballeros | No | No | No Genie+ | | Anytime | No | N/A |
Epcot | World Discovery | Guardians of the Galaxy: Cosmic Rewind (42" height req.) | Guardians of the Galaxy: Cosmic Rewind (42" height req.) | No | N/A | Individual Lightning Lane Selection and Virtual Queue only | | Can only ride with an ILL or by getting a spot in the Virtual Queue | No | Individual Lightning Lane Selections typically run out by mid-morning |
Epcot | World Showcase | Impressions de France | Impressions de France | No | No | No Genie+ | | Anytime (as scheduled) | No | N/A |
Epcot | World Celebration | Journey into Imagination with Figment | Journey into Imagination with Figment | No | No | 3 | Genie+ rarely runs out here | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Epcot | World Nature | Living with the Land | Living with the Land | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out here | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Epcot | World Discovery | Mission: SPACE (44" height req. for orange (more intense), 40" for green (less intense)) | Mission: SPACE (44" height req. for orange (more intense), 40" for green (less intense)) | Yes | Yes but not a priority | 2 | Although we think Soarin' should be a higher priority, if you've already ridden it, Mission: SPACE is another good option, especially if you prefer the Orange side, which can often have longer lines. | First 2 or last 2 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Epcot | World Showcase | Reflections of China | Reflections of China | No | No | No Genie+ | | Anytime (as scheduled) | No | N/A |
Epcot | World Showcase | Remy's Ratatouille Adventure | Remy's Ratatouille Adventure | Yes | Yes, 1st level priority (Consider riding FIRST if not using G+ ) | 1 | Remy’s Ratatouille Adventure remains popular, and considering it is one of the 2 newest attractions at Epcot, as well as being one of the only rides in the World Showcase, we expect to see its popularity continue for the forseeable future. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Morning (shortly after park opening) |
Epcot | World Nature | Soarin' (40" height req.) | Soarin' (40" height req.) | Yes | Yes, 2nd level priority | 2 | Although Soarin’ remains incredibly popular, it can move a lot of people through, which tends to keep the wait times lower than Test Track, making this the #2 priority when it comes to Genie+. | Early Theme Park Entry, first 2 or last 2 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Epcot | World Celebration | Anytime with Genie+, or anytime after 2 pm | Spaceship Earth | Yes | Yes, but not a priority | 3 | Genie+ rarely runs out here | Early Theme Park Entry, anytime with Genie+, or anytime after 2 pm | Yes | Rarely runs totally out |
Epcot | World Discovery | Test Track (40" height req.) | Test Track (40" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not using G+ ) | 1 | Out of the 4 most popular attractions here, Test Track is one of the slowest to load plus it tends to “go down” often (either due to weather or mechanical issues) meaning it will have long lines throughout the day. Tip: if you don’t mind having your party split up, there is a Single Rider Line here that can greatly reduce your wait time if you opt to skip using a Genie+ selection here. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Early to mid morning |
Epcot | World Showcase | The American Adventure | The American Adventure | No | No | No Genie+ | | Anytime (as scheduled) | No | N/A |
Epcot | World Nature | The Seas with Nemo & Friends | The Seas with Nemo & Friends | Yes | Yes but not a priority | 3 | Genie+ rarely runs out here | Anytime standby, or anytime with G+ | Yes | Rarely runs totally out |
Epcot | World Nature | Turtle Talk with Crush | Turtle Talk with Crush | No | No | 3 | Genie+ rarely runs out before the final performance/show | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Animal Kingdom | Pandora - the World of Avatar | Avatar Flight of Passage (44" height req.) | Avatar Flight of Passage (44" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL ) | Individual Lightning Lane Selection and Standby Line only | | Early Theme Park Entry, first or last hour of the day, or anytime with ILL | No | Individual Lightning Lane Selections typically run out shortly after 7:00 am |
Animal Kingdom | Africa (Rafiki's Planet Watch) | Conservation Station | Conservation Station | No | No | No Genie+ | | Anytime | No | N/A |
Animal Kingdom | Dinoland U.S.A. | DINOSAUR (40" height req.) | DINOSAUR (40" height req.) | Yes | Yes, 2nd level priority | 2 | With so few G+ options at Animal Kingdom, putting Dinosaur in as a 2nd level priority makes sense, considering it typically will see its spots run out before any of the remaining G+ attractions in this park. | First 3 or last 3 hours of the day, or anytime with G+ | Yes | Rarely runs totally out |
Animal Kingdom | Discovery Island | Discovery Island Trails | Discovery Island Trails | No | No | No Genie+ | | Anytime | No | N/A |
Animal Kingdom | Asia | Expedition Everest: Legend of the Forbidden Mountain (44" height req.) | Expedition Everest: Legend of the Forbidden Mountain (44" height req.) | Yes | Yes, 1st level priority (Consider riding FIRST if not paying for ILL ) | 2 | Expedition is sometimes available as an Individual Lightning Lane Selection (which can save you a bunch of time in line), but even when it isn’t, the Genie+ return times here don’t typically run out until late afternoon. | Early Theme Park Entry, first 2 or last 2 hours of the day, anytime with G+, or anytime with ILL (when available) | Yes | Rarely runs totally out |
Animal Kingdom | Africa | Festival of the Lion King | Festival of the Lion King | No | No | 3 | Genie+ rarely runs out before the final show | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out before the final show |
Animal Kingdom | Dinoland U.S.A. | Finding Nemo - The Big Blue... and Beyond | Finding Nemo - The Big Blue... and Beyond | No | N/A | 3 | Genie+ rarely runs out before the final show | As scheduled, as scheduled with G+ | Yes | Rarely runs totally out before the final show |
Animal Kingdom | Africa | Gorilla Falls Exploration Trail | Gorilla Falls Exploration Trail | No | No | No Genie+ | | Anytime | No | N/A |
Animal Kingdom | Discovery Island | It's Tough to be a Bug! | It's Tough to be a Bug! | Yes | Yes, but not a priority | 3 | Genie+ typically runs out an hour or two before the park closes, but the waits here are typically 20 minutes or less | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out |
Animal Kingdom | Asia | Kali River Rapids (38" height req.) | Kali River Rapids (38" height req.) | No | No | 2 | Kali River Rapids is often closed when the weather is cooler, but when it is hot outside, the Genie+ spots can go quickly and the Standby lines can get long. | Anytime standby or Anytime with G+ (can have long lines when hot) | Yes | Rarely runs totally out |
Animal Kingdom | Africa | Kilimanjaro Safaris | Kilimanjaro Safaris | No | No | 1 | Kilimanjaro Safaris is one of the highlights of Animal Kingdom with nearly every guest having it on their “must ride” list. That means long lines here for most of the day. | First hour or last hour of the day, or anytime with G+ | Yes | Mid morning (during busy times), may not run out when the park is open later |
Animal Kingdom | Asia | Maharajah Jungle Trek | Maharajah Jungle Trek | No | No | No Genie+ | | Anytime | No | N/A |
Animal Kingdom | Discovery Island | Meet Favorite Disney Pals at Advenurers Outpost | Meet Favorite Disney Pals at Advenurers Outpost | No | No | 3 | Genie+ rarely runs out (Note that the operating hours here are typically shorter than the official park hours) | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out (note that operating hours here are shorter than the park hours) |
Animal Kingdom | Pandora - the World of Avatar | Na'vi River Journey | Na'vi River Journey | Yes | Yes, Yes, 1st level priority (Consider riding FIRST if not paying for G+ ) | 1 | As one of the newest attractions in Animal Kingdom, Na’vi River Journey remains very popular – especially for guests looking for attractions without height requirements. | Early Theme Park Entry, first or last hour of the day, or anytime with G+ | Yes | Mid-afternoon |
Animal Kingdom | Africa (Rafiki's Planet Watch) | The Animation Experience | The Animation Experience | No | No | 3 | Genie+ rarely runs out before the final performance time, which is typically a few hours before park closing | Anytime standby or Anytime with G+ | Yes | Rarely runs totally out (note that operating hours here are shorter than the park hours) |
Animal Kingdom | Dinoland U.S.A. | The Boneyard | The Boneyard | No | No | No Genie+ | | Anytime | No | N/A |
Animal Kingdom | Dinoland U.S.A. | TriceraTop Spin | TriceraTop Spin | Yes | Yes, but not a priority | No Genie+ | | Anytime | No | N/A |
Animal Kingdom | Asia | Feathered Friends in Flight | Feathered Friends in Flight | No | No | 3 | Genie+ rarely runs out before the final show | Anytime | Yes | Rarely runs totally out before the final show |
Animal Kingdom | Africa | Wildlife Express Train | Wildlife Express Train | No | No | No Genie+ | | Anytime | No | N/A |
Nicole Dally
Wednesday 19th of May 2021
Is there a page with updated touring suggestions based on covid restrictions? IE no fastpasses....
Shannon Albert
Thursday 20th of May 2021
Yep! Here you go - https://wdwprepschool.com/disney-world-parks/touring/
Heather Noyes
Sunday 18th of April 2021
What we are seeing is that you have two choices for a rope drop here. Either Slinky Dog or Mickey and Minnie's. We have seen Mickey and Minnie's to be a longer wait later in the day though. Maybe that was just our experience. Who knows.
IAN MCGREGOR
Wednesday 7th of August 2019
Ref the changes to Hollywood studios tiers what do you think about only booking 2 fast passes, when they make the tier changes, with a view to getting another tier 1 quicker and would it work?
Sue
Tuesday 11th of June 2019
One small suggestion: If you are touring Hollywood Studios during the rainy season (beginning in June) you may want to go on Slinky Dog Dash first thing in the morning and get a FastPass for Toy Story Mania. We recently visited and had a 5:30 pm Fast Pass for Slinky Dog when thunderstorms started to pass through and the ride closed and never reopened. Unfortunately we never got to ride it. In general, during rainy season in any of the Disney Parks, go on any outdoor rides ASAP and save the inside attractions for later.