What better way to celebrate the holiday season than with specialty food and beverages?
Enter the Epcot International Festival of the Holidays. Not only can you learn about how different countries and cultures celebrate the holiday season during the festival, but you can also try different food and drinks at the Holiday Kitchens set up around the World Showcase.
While this festival is on the shorter side and only runs from November 24 through December 30 in 2023, you should still definitely check it out.
Let’s take a look at the 2023 Epcot Festival of the Holidays booths and menus! There’s a lot to consume and imbibe, so plan accordingly.
How many booths are there at the 2023 Festival of the Holidays?
This year at the Epcot International Festival of the Holidays, you’ll find a total of 17 Holiday Booths.
This includes 13 “Holiday Kitchens” and the 4 Disney100 booths that first premiered during the 2023 Epcot International Food and Wine Festival:
- American Holiday Table (American Adventure Pavilion)
- Bavaria Holiday Kitchen (Germany Pavilion)
- Holiday Hearth Desserts (The Odyssey Pavilion)
- Holiday Sweets & Treats (Near Port of Entry)
- L’Chaim! Holiday Kitchen (Between the Morocco and France Pavilions)
- Las Posadas Holiday Kitchen (Mexico Pavilion)
- Le Marché de Noël Holiday Kitchen (France Pavilion)
- Nochebuena Cocina (World Discovery, near Test Track)
- Shanghai Holiday Kitchen (China Pavilion)
- Shi Wasu Holiday Kitchen (Japan Pavilion)
- Tuscany Holiday Kitchen (Italy Pavilion)
- Yukon Holiday Kitchen (Canada Pavilion)
- Tangierine Café: Flavors of the Medina (Morocco Pavilion)
- Disney100: Bubbles & Brine
- Disney100: Char & Chop
- Disney100: Wine & Wedge
- Disney100: Swirled Showcase
There are also 6 additional locations that are considered “unofficial booths”, but they serve exclusive festival offerings.
These extra spots are year-round locations and include:
- Connections Café and Eatery (in World Celebration)
- Sunshine Seasons (in World Nature in The Land pavilion)
- Funnel Cake (in the America pavilion)
- Joffrey’s (locations across the park)
- Refreshment Port (near Canada pavilion)
- Refreshment Outpost (between China and Germany pavilions)
Festival of the Holidays Booths
American Holiday Table (America pavilion)

American Holiday Table Menu and Prices
Food Items:
Beverages:
Booth | Our Rating | Menu Item | Price | Made with Alcohol? | Disney Dining Plan Snack? |
---|---|---|---|---|---|
American Holiday Table — American Adventure Pavilion | Crooked Can Brewing Company Bah HOPbug IPA, Winter Garden, FL (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
American Holiday Table — American Adventure Pavilion | 3 Daughters Brewing Eggnog White Porter, St. Petersburg, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
American Holiday Table — American Adventure Pavilion | Playalinda Brewing Co. Peppermint Chocolate Stout, Titusville, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
American Holiday Table — American Adventure Pavilion | Regional White Wine | $7.50 | Yes | ||
American Holiday Table — American Adventure Pavilion | Regional Red Wine | $6.75 | Yes | ||
American Holiday Table — American Adventure Pavilion | Beer Flight | $10.25 | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Possmann Pure Hard Apple Cider, Frankfurt, Germany | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | The Tank Brewing Co. Prost! Festbier, Miami, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Köstritzer Schwarzbier Bitburger, Germany (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Regional Riesling | $6.75 | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Glühwein: House-Made Hot Spiced Wine | $9.50 | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Beer Flight | $10.25 | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Hot Cocoa by Joffrey’s Coffee | $4.00 | No | ||
HolidayHearth Desserts — The Odyssey Pavilion | Frozen Caramel Hot Chocolate with TWIX® Cookie bar pieces and Whipped Cream (NEW) | $5.25 | No | ||
HolidayHearth Desserts — The Odyssey Pavilion | Wicked Weed Brewing Jack Frost IPA, Asheville, NC (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | BrewDog It’s a Beaut Stout, Columbus, OH (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Wicked Weed Brewing Milk & Cookies Imperial Milk Stout, Asheville, NC | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Peppermint Cocoa: Hot Cocoa by Joffrey’s Coffee with Peppermint Schnapps | $12.50 | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Beer Flight | $10.25 | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Hot Cocoa by Joffrey’s Coffee | $4.00 | No | ||
HolidaySweets and Treats — Near Port of Entry | Chocolate Peppermint Shake featuring Twinings® Peppermint Cheer™ Tea | $4.75 | No | ||
HolidaySweets and Treats — Near Port of Entry | Breckenridge Brewery Christmas Ale, Breckenridge, CO | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Brew Hub Sugar Plum Red Ale, Lakeland, FL (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Left Hand Brewing Co. Chai Milk Stout, Longmont, CO (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Hot Cocoa by Joffrey’s Coffee with Assorted Liqueurs (Baileys Irish Cream, Buffalo Trace Bourbon Cream, or Skrewball Peanut Butter Whiskey) | $12.50 | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Chocolate Peppermint Shake featuring Twinings Peppermint Cheer™ Tea and Whipped Cream Vodka | $12.00 | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Beer Flight | $10.25 | Yes | ||
LChaim! Holiday Kitchen — Between the Morocco and France Pavilions | Brooklyn Brewery Winter IPA, Brooklyn, NY | $5.75 (6oz) $9.75 (12oz) | Yes | ||
LChaim! Holiday Kitchen — Between the Morocco and France Pavilions | Frozen New York Whiskey Sour featuring Manifest Whiskey and Manischewitz Blackberry Wine | $12.00 | Yes | ||
Las Posadas Holiday Kitchen – Mexico Pavilion | Apple Margarita: Centinela Blanco Tequila, Apple Purée, Black Tea-Cinnamon Cordial and Nixta Corn Liqueur topped with Whipped Cream and Holiday Salt (NEW) | $14.00 | Yes | ||
Las Posadas Holiday Kitchen – Mexico Pavilion | Horchata Margarita: Cinnamon-Infused Ilegal Mezcal, Abasolo Corn Whiskey, Agua de Horchata and Cinnamon-Horchata Rum | $13.25 | Yes | ||
Las Posadas Holiday Kitchen – Mexico Pavilion | Holiday Cerveza: Mexican Artisanal Craft Lager with Black Currant Liqueur (NEW) | $7.00 (6oz) $13.00 (12oz) | Yes | ||
LeMarché de Noël Holiday Kitchen – France Pavilion | Frozen Hot Chocolate Martini: Grey Goose La Vanille Vodka, Vodka, Chocolate Milk and Whipped Cream | $13.95 | Yes | ||
LeMarché de Noël Holiday Kitchen – France Pavilion | Le Joyeux Cocktail de Noël: Vodka, Grey Goose Vodka, Cold Brew Coffee, Sea Salt Caramel Toffee and Peppermint (NEW) | $11.75 | Yes | ||
LeMarché de Noël Holiday Kitchen – France Pavilion | Blood Orange Mimosa: Pol Remy Sparkling Wine, Orange Juice and Blood Orange (NEW) | $9.95 | Yes | ||
Nochebuena Cocina – At World Discovery | 81Bay Brewing Co. Horchata Beer, Tampa, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Nochebuena Cocina – At World Discovery | Ponche Nevideno (NEW) | $4.00 | No | Yes | |
Shanghai Holiday Kitchen — China Pavilion | Bubble Tea: Classic Milk Tea with Black and White Boba Pearls (nonalcoholic) | $8.25 | No | Yes | |
Shanghai Holiday Kitchen — China Pavilion | Brew Hub Year of the Dragon: Dragon Fruit Lager, Lakeland, FL | $5.50 (6oz) $9.75 (12oz) | Yes | ||
Shanghai Holiday Kitchen — China Pavilion | Butterfly Lantern with Butterfly Pea Blossom Gin, Vodka, Prickly Pear, Lychee, Soda Water and Boba (NEW) | $14.50 | Yes | ||
Shanghai Holiday Kitchen — China Pavilion | Kung Fu Master with Vodka, Triple Sec, Mango, Orange Juice and Soda Water | $14.50 | Yes | ||
Shanghai Holiday Kitchen — China Pavilion | The Lucky Mo with Citrus Vodka, Peach Schnapps, Piña Colada Mix, Orange Juice and Soda Water | $13.75 | Yes | ||
Shi Wasu Holiday Kitchen — Japan Pavilion | Ichigo Milk Boba: Cranberry and Yuzu Cream drink featuring Japanese Calpico Soft Drink and Popping Strawberry Boba Pearls (nonalcoholic) | $7.00 | No | Yes | |
Shi Wasu Holiday Kitchen — Japan Pavilion | Japanese Christmas Punch: Shōchū, Plum Wine, Cranberry and Lemon | $8.25 | Yes | ||
Shi Wasu Holiday Kitchen — Japan Pavilion | Choya Sparkling Plum Wine (NEW) | $8.25 | Yes | ||
Shi Wasu Holiday Kitchen — Japan Pavilion | Sapporo Premium Beer | $5.00 (6oz) $9.50 (12oz) | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Prosecco | $11.50 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Moscato | $12.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Chianti | $11.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Italian Sangria Red or White | $12.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Italian Margarita with Tequila and Limoncello | $12.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Peroni Pilsner | $6.50 (6oz) $11.00 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Frozen Joffrey’s Coffee | $4.75 | No | Yes | |
Yukon Holiday Kitchen — Canada Pavilion | 81Bay Brewing Co. Peanut Butter Banana Porter, Tampa, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Playalinda Brewing Co. Maple Cookie Blonde Ale, Titusville, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Collective Arts Coffee Maple Porter, Hamilton, Ontario | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Regional Icewine | $14.50 | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Regional Red Wine | $8.50 | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Frozen Joffrey’s Coffee with Tap 357 Whisky | $12.50 | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Beer Flight | $10.25 | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Bold Rock Orchard Frost Hard Cider, Nellysford, VA (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Woodchuck Winter Chill Hard Cider, Middlebury, VT (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Gulf Stream Brewing Company Holiday Snakebite, Ft. Lauderdale, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Fig Cocktail with Sparkling Wine, Fig Vodka and Cranberry Juice | $11.50 | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Cider Flight | $10.25 | Yes | ||
Bubbles and Brine – Near Port of Entry Food (Disney100) | Moët & Chandon Impérial, Epernay, France | $21.00 | Yes | ||
Bubbles and Brine – Near Port of Entry Food (Disney100) | Veuve Clicquot Rosé, Reims, France | $38.00 | Yes | ||
Bubbles and Brine – Near Port of Entry Food (Disney100) | Dom Pérignon, Epernay, France | $69.00 | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Krombacher Pilsner, Kreuztal, Germany | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | North Coast Laguna Baja Vienna Lager, Fort Bragg, CA | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Motorworks Brewing Midnight Espresso Coffee Porter, Bradenton, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | GoGi ‘Birdie’ Pinot Noir, California | $16.00 | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Bloody Mary with Seaside Grown Bloody Mary Mix and Kurvball Barbecue Whiskey | $11.00 | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Beer Flight | $10.25 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | Frozen Apple Pie (nonalcoholic) | $6.25 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | Cinnamon Apple Cider (nonalcoholic) | $3.75 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | 3 Daughters Brewing Toasted Coconut Porter, St. Petersburg, FL | $11.25 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | 3 Daughters Brewing Toasted Coconut Porter Float with Salted Caramel Soft-Serve | $13.00 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | Berry Fizz Fragolino Red Sparkling Wine Float with Vanilla Soft-Serve | $13.00 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Selbach-Oster Zeltinger Sonnenuhr Riesling Spätlese, Mosel | $10.50 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Hartley Apple Brandy, Kentucky | $6.50 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Florida Orange Groves Winery Black and Blue Port, St. Petersburg, FL | $8.00 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Flight | $12.00 | Yes | ||
Connections Cafe and Eatery | So Many Wishes: Pomegranate-green tea, hibiscus, lemon, and a dash of stardust (Non-alcoholic beverage) | $6.29 | No | ||
Connections Cafe and Eatery | Coquito Milk Shake (Non-alcoholic beverage) | $7.49 | No | ||
Connections Cafe and Eatery | Coquito Milk Shake with Bacardí Superior Rum | $15.50 | Yes | ||
Joffrey's Coffe & Tea Company | Horchata Cold Brew: A holly jolly blend of Joffrey’s Shakin’ Jamaican Cold Brew and horchata topped with whipped cream and cinnamon (Non-alcoholic Beverage) (Spirited version available with Creamy Spiced Rum) | $6.49 | No | ||
RefreshmentPort | Gingerbread Milk Shake (Non-alcoholic Beverage) | $4.75 | No | ||
RefreshmentPort | Eggnog (Non-alcoholic Beverage) | $4.25 | No | ||
RefreshmentPort | Keel Farms Hard Pumpkin Cider (New) | $12.00 | Yes | ||
RefreshmentPort | Pasek Cellars Cranberry Wine | $7.50 | Yes | ||
RefreshmentPort | Gingerbread Milk Shake with Whipped Cream Vodka | $12.00 | Yes | ||
RefreshmentPort | Firenog: Eggnog with Fireball Cinnamon Whisky | $11.50 | Yes | ||
RefreshmentOutpost | Ciderboys Caramel Apple Hard Cider (New) | $12.00 | Yes | ||
RefreshmentOutpost | 81Bay Brewing Co. Cinnamon Orange Cranberry Ale (New) | $12.00 | Yes | ||
RefreshmentOutpost | Ivanhoe Park Brewing Co. Gingerbread White Stout (New) | $12.00 | Yes | ||
RefreshmentOutpost | Pumpkin Spice Ginger Cocktail featuring Boyd & Blair Potato Vodka (New) | $12.00 | Yes | ||
Booth |
Bavaria Holiday Kitchen (Germany pavilion)

Bavaria Holiday Kitchen Menu and Prices
Food Items:
Beverages:
Booth | Our Rating | Menu Item | Price | Made with Alcohol? | Disney Dining Plan Snack? |
---|---|---|---|---|---|
American Holiday Table — American Adventure Pavilion | Crooked Can Brewing Company Bah HOPbug IPA, Winter Garden, FL (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
American Holiday Table — American Adventure Pavilion | 3 Daughters Brewing Eggnog White Porter, St. Petersburg, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
American Holiday Table — American Adventure Pavilion | Playalinda Brewing Co. Peppermint Chocolate Stout, Titusville, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
American Holiday Table — American Adventure Pavilion | Regional White Wine | $7.50 | Yes | ||
American Holiday Table — American Adventure Pavilion | Regional Red Wine | $6.75 | Yes | ||
American Holiday Table — American Adventure Pavilion | Beer Flight | $10.25 | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Possmann Pure Hard Apple Cider, Frankfurt, Germany | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | The Tank Brewing Co. Prost! Festbier, Miami, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Köstritzer Schwarzbier Bitburger, Germany (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Regional Riesling | $6.75 | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Glühwein: House-Made Hot Spiced Wine | $9.50 | Yes | ||
Bavaria Holiday Kitchen – Germany Pavilion | Beer Flight | $10.25 | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Hot Cocoa by Joffrey’s Coffee | $4.00 | No | ||
HolidayHearth Desserts — The Odyssey Pavilion | Frozen Caramel Hot Chocolate with TWIX® Cookie bar pieces and Whipped Cream (NEW) | $5.25 | No | ||
HolidayHearth Desserts — The Odyssey Pavilion | Wicked Weed Brewing Jack Frost IPA, Asheville, NC (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | BrewDog It’s a Beaut Stout, Columbus, OH (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Wicked Weed Brewing Milk & Cookies Imperial Milk Stout, Asheville, NC | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Peppermint Cocoa: Hot Cocoa by Joffrey’s Coffee with Peppermint Schnapps | $12.50 | Yes | ||
HolidayHearth Desserts — The Odyssey Pavilion | Beer Flight | $10.25 | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Hot Cocoa by Joffrey’s Coffee | $4.00 | No | ||
HolidaySweets and Treats — Near Port of Entry | Chocolate Peppermint Shake featuring Twinings® Peppermint Cheer™ Tea | $4.75 | No | ||
HolidaySweets and Treats — Near Port of Entry | Breckenridge Brewery Christmas Ale, Breckenridge, CO | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Brew Hub Sugar Plum Red Ale, Lakeland, FL (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Left Hand Brewing Co. Chai Milk Stout, Longmont, CO (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Hot Cocoa by Joffrey’s Coffee with Assorted Liqueurs (Baileys Irish Cream, Buffalo Trace Bourbon Cream, or Skrewball Peanut Butter Whiskey) | $12.50 | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Chocolate Peppermint Shake featuring Twinings Peppermint Cheer™ Tea and Whipped Cream Vodka | $12.00 | Yes | ||
HolidaySweets and Treats — Near Port of Entry | Beer Flight | $10.25 | Yes | ||
LChaim! Holiday Kitchen — Between the Morocco and France Pavilions | Brooklyn Brewery Winter IPA, Brooklyn, NY | $5.75 (6oz) $9.75 (12oz) | Yes | ||
LChaim! Holiday Kitchen — Between the Morocco and France Pavilions | Frozen New York Whiskey Sour featuring Manifest Whiskey and Manischewitz Blackberry Wine | $12.00 | Yes | ||
Las Posadas Holiday Kitchen – Mexico Pavilion | Apple Margarita: Centinela Blanco Tequila, Apple Purée, Black Tea-Cinnamon Cordial and Nixta Corn Liqueur topped with Whipped Cream and Holiday Salt (NEW) | $14.00 | Yes | ||
Las Posadas Holiday Kitchen – Mexico Pavilion | Horchata Margarita: Cinnamon-Infused Ilegal Mezcal, Abasolo Corn Whiskey, Agua de Horchata and Cinnamon-Horchata Rum | $13.25 | Yes | ||
Las Posadas Holiday Kitchen – Mexico Pavilion | Holiday Cerveza: Mexican Artisanal Craft Lager with Black Currant Liqueur (NEW) | $7.00 (6oz) $13.00 (12oz) | Yes | ||
LeMarché de Noël Holiday Kitchen – France Pavilion | Frozen Hot Chocolate Martini: Grey Goose La Vanille Vodka, Vodka, Chocolate Milk and Whipped Cream | $13.95 | Yes | ||
LeMarché de Noël Holiday Kitchen – France Pavilion | Le Joyeux Cocktail de Noël: Vodka, Grey Goose Vodka, Cold Brew Coffee, Sea Salt Caramel Toffee and Peppermint (NEW) | $11.75 | Yes | ||
LeMarché de Noël Holiday Kitchen – France Pavilion | Blood Orange Mimosa: Pol Remy Sparkling Wine, Orange Juice and Blood Orange (NEW) | $9.95 | Yes | ||
Nochebuena Cocina – At World Discovery | 81Bay Brewing Co. Horchata Beer, Tampa, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Nochebuena Cocina – At World Discovery | Ponche Nevideno (NEW) | $4.00 | No | Yes | |
Shanghai Holiday Kitchen — China Pavilion | Bubble Tea: Classic Milk Tea with Black and White Boba Pearls (nonalcoholic) | $8.25 | No | Yes | |
Shanghai Holiday Kitchen — China Pavilion | Brew Hub Year of the Dragon: Dragon Fruit Lager, Lakeland, FL | $5.50 (6oz) $9.75 (12oz) | Yes | ||
Shanghai Holiday Kitchen — China Pavilion | Butterfly Lantern with Butterfly Pea Blossom Gin, Vodka, Prickly Pear, Lychee, Soda Water and Boba (NEW) | $14.50 | Yes | ||
Shanghai Holiday Kitchen — China Pavilion | Kung Fu Master with Vodka, Triple Sec, Mango, Orange Juice and Soda Water | $14.50 | Yes | ||
Shanghai Holiday Kitchen — China Pavilion | The Lucky Mo with Citrus Vodka, Peach Schnapps, Piña Colada Mix, Orange Juice and Soda Water | $13.75 | Yes | ||
Shi Wasu Holiday Kitchen — Japan Pavilion | Ichigo Milk Boba: Cranberry and Yuzu Cream drink featuring Japanese Calpico Soft Drink and Popping Strawberry Boba Pearls (nonalcoholic) | $7.00 | No | Yes | |
Shi Wasu Holiday Kitchen — Japan Pavilion | Japanese Christmas Punch: Shōchū, Plum Wine, Cranberry and Lemon | $8.25 | Yes | ||
Shi Wasu Holiday Kitchen — Japan Pavilion | Choya Sparkling Plum Wine (NEW) | $8.25 | Yes | ||
Shi Wasu Holiday Kitchen — Japan Pavilion | Sapporo Premium Beer | $5.00 (6oz) $9.50 (12oz) | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Prosecco | $11.50 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Moscato | $12.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Chianti | $11.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Italian Sangria Red or White | $12.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Italian Margarita with Tequila and Limoncello | $12.00 | Yes | ||
Tuscany Holiday Kitchen — Italy Pavilion | Peroni Pilsner | $6.50 (6oz) $11.00 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Frozen Joffrey’s Coffee | $4.75 | No | Yes | |
Yukon Holiday Kitchen — Canada Pavilion | 81Bay Brewing Co. Peanut Butter Banana Porter, Tampa, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Playalinda Brewing Co. Maple Cookie Blonde Ale, Titusville, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Collective Arts Coffee Maple Porter, Hamilton, Ontario | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Regional Icewine | $14.50 | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Regional Red Wine | $8.50 | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Frozen Joffrey’s Coffee with Tap 357 Whisky | $12.50 | Yes | ||
Yukon Holiday Kitchen — Canada Pavilion | Beer Flight | $10.25 | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Bold Rock Orchard Frost Hard Cider, Nellysford, VA (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Woodchuck Winter Chill Hard Cider, Middlebury, VT (NEW) | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Gulf Stream Brewing Company Holiday Snakebite, Ft. Lauderdale, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Fig Cocktail with Sparkling Wine, Fig Vodka and Cranberry Juice | $11.50 | Yes | ||
Tangierine Café: Flavors of the Medina Morocco Pavilion | Cider Flight | $10.25 | Yes | ||
Bubbles and Brine – Near Port of Entry Food (Disney100) | Moët & Chandon Impérial, Epernay, France | $21.00 | Yes | ||
Bubbles and Brine – Near Port of Entry Food (Disney100) | Veuve Clicquot Rosé, Reims, France | $38.00 | Yes | ||
Bubbles and Brine – Near Port of Entry Food (Disney100) | Dom Pérignon, Epernay, France | $69.00 | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Krombacher Pilsner, Kreuztal, Germany | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | North Coast Laguna Baja Vienna Lager, Fort Bragg, CA | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Motorworks Brewing Midnight Espresso Coffee Porter, Bradenton, FL | $5.75 (6oz) $9.75 (12oz) | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | GoGi ‘Birdie’ Pinot Noir, California | $16.00 | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Bloody Mary with Seaside Grown Bloody Mary Mix and Kurvball Barbecue Whiskey | $11.00 | Yes | ||
Char and Chop – Near Disney Traders (Disney100) | Beer Flight | $10.25 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | Frozen Apple Pie (nonalcoholic) | $6.25 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | Cinnamon Apple Cider (nonalcoholic) | $3.75 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | 3 Daughters Brewing Toasted Coconut Porter, St. Petersburg, FL | $11.25 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | 3 Daughters Brewing Toasted Coconut Porter Float with Salted Caramel Soft-Serve | $13.00 | Yes | ||
Swirled Showcase — Near Port of Entry (Disney100) | Berry Fizz Fragolino Red Sparkling Wine Float with Vanilla Soft-Serve | $13.00 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Selbach-Oster Zeltinger Sonnenuhr Riesling Spätlese, Mosel | $10.50 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Hartley Apple Brandy, Kentucky | $6.50 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Florida Orange Groves Winery Black and Blue Port, St. Petersburg, FL | $8.00 | Yes | ||
Wine and Wedge — Near Disney Traders (Disney100) | Flight | $12.00 | Yes | ||
Connections Cafe and Eatery | So Many Wishes: Pomegranate-green tea, hibiscus, lemon, and a dash of stardust (Non-alcoholic beverage) | $6.29 | No | ||
Connections Cafe and Eatery | Coquito Milk Shake (Non-alcoholic beverage) | $7.49 | No | ||
Connections Cafe and Eatery | Coquito Milk Shake with Bacardí Superior Rum | $15.50 | Yes | ||
