Step 5: Plan park touring
People who plan their park touring wait in less lines and get to ride many more rides than those who don’t.
Here are some strategies for getting the most out of your time in the parks.
- Arrive before the parks open. Most people sleep in because they are on vacation, but you can get more done in the first hour than the rest of the day. During the hot times of year, getting out early is also fantastic for taking advantage of milder temps.
- Plan the first hour fairly strictly (see touring plans below) and then be more flexible the rest of the day.
- Use FASTPASSes.
- Consider taking a mid-day break after lunch and then returning to the parks in the evening. This helps keep people from getting warn out and cranky. It also helps avoid the busiest, hottest time of the day in the parks.
- If you’re going to Disney World during one of the low-attendance times, following a touring plan isn’t nearly as important since there aren’t many lines but following the first few steps is still a good idea.
Using the touring plans
Touring plan formats
Below, I’m showing the touring plans in a table format to display on the website but you can download the same info in Word format (formatted to fit a 3×5 index card), as an image and/or you can scan the QR code with your phone and save the image to your phone. If you’d like all touring plans in 1 Word document, you can download that at the link below.
About touring plans for little ones
For the touring plans for little ones, I’ve included items with a minimum height of 40″ since some young kids are that tall. If your child isn’t there yet, just skip over those. Some rides could be scary for little ones and I’ve indicated that in the notes.
These touring plans assume that you will show up before the park opens.
If you don’t, these plans won’t work. If a park is scheduled to open at 9, you should be there by 8:30 or earlier. The exception to this is Hollywood Studios which often opens at 8:30 even when the official opening time is 9 a.m. Show up to Hollywood Studios by 8:15.
Using a FastPass volunteer
If you happen to have somebody in your group willing to run and get FastPasses, it can save the group some walking. In places where the touring plans say to grab a set of FastPasses, the group can skip that step while the volunteer runs off to do that and meets up with the group at the next item on the touring plan. The FastPass volunteer needs to make sure he/she has all of the park tickets with them so he/she can get FastPasses for everybody.
Magic Kingdom Touring Plans
Magic Kingdom touring has changed with the addition of New Fantasyland. There was always a lot to do at Magic Kingdom and now there’s even more, making it preferable to spend at least 2 days at Magic Kingdom.
I’ve provided 1 day and 2 day options, as well as variations for little ones of each.
Arrive at Magic Kingdom by 8:30 to use these touring plans effectively.
Magic Kingdom 1 Day Touring Plan
| Attraction | FASTPASS Available? | Height Requirement | Special Note |
| Get a FP for Peter Pan's Flight | | | |
| Enchanted Tales with Belle | | | |
| Journey of the Little Mermaid | Yes | | FastPass kiosk located near PhilharMagic |
| Many Adventures of Winnie the Pooh | Yes | | |
| Ride Peter Pan using FP | Yes | | |
| It's a Small World | | | |
| Haunted Mansion | | | |
| Get FP for Big Thunder Mountain Railroad | | | |
| Ride Splash using FP | Yes | 40" | Closed for refurbishment January 2, 2013, and reopening on March 20, 2013. |
| Magic Carpets of Aladdin | | | Very similar to Dumbo, skip if the kids aren't interested |
| Pirates of the Caribbean | | | Skip Jungle Cruise for now |
| Ride Big Thunder if your return time is now; otherwise, ride after lunch | Yes | 40" | |
| Eat lunch at Columbia Harbour House, Pecos Bills or Crystal Palace | | | If you eat at Columbia Harbour House, head upstairs for a better spot to eat. |
| Get Space Mountain FastPasses | | | |
| Astro Orbiter | | | |
| Monsters, Inc. Laugh Floor | | | |
| Tomorrowland Transit Authority | | | |
| Get FP for Buzz | | | |
| Mad Tea Party | | | Scheduled refurbishment April 10 - May 22 |
| Get FP/ride Dumbo and Barnstormer depending on lines | | | FP kiosks for both are located near Pete's Silly Slideshow. |
| Ride Buzz | Yes | | There's a path behind Barnstormer that goes over to Tomorrowland that's not very busy. |
| Ride Space (if FP says it's time) | Yes | 44" | |
| Afternoon parade | | | |
| Get FP for Jungle Cruise | | | |
| Hall of Presidents | | | |
| PhilharMagic | Yes | | |
| Ride Jungle Cruise (if FP says it's time) | Yes | | |
| Get FP for something you want to do later | | | |
| Dinner | | | |
| Evening parade and fireworks | | | |
|
|
|
Magic Kingdom 2 Day Touring Plan
| Attraction | FASTPASS Available? | Height Requirement | Special Notes |
| DAY 1: | | | |
| Get FP for Peter Pan | | | |
| Enchanted Tales with Belle | | | |
| Journey of the Little Mermaid | Yes | | FastPass kiosk located near PhilharMagic |
| Many Adventures of Winnie the Pooh | Yes | | |
| Ride Peter Pan (using FP) | Yes | | |
| It's a Small World | | | |
| Haunted Mansion | | | |
| Get FP for Big Thunder | | | |
| Ride Splash | Yes | 40" | Closed for refurbishment January 2, 2013, and reopening on March 20, 2013. |
| Magic Carpets of Aladdin | | | Very similar to Dumbo, skip if the kids aren't interested |
| Pirates of the Caribbean | | | Skip Jungle Cruise for now |
| Ride Big Thunder if your return time is now; otherwise, ride after lunch | Yes | 40" | |
| Eat lunch at Columbia Harbour House, Pecos Bills or Crystal Palace | | | If you eat at Columbia Harbour House, head upstairs for a better spot to eat. |
| Take Walt Disney World Railroad to the front of the park | | | |
| Leave park for afternoon break | | | |
| | | | |
| DAY 2: | | | |
| Get FASTPASSes for Space Mountain | | | |
| Tomorrowland Indy Speedway | | 52" to ride alone, 32" to be a passenger | |
| Buzz Lightyear's Space Ranger Spin | Yes | | Ride repeatedly if you're interested, the lines are still short and you still have time to use your Space Mountain FASTPASSes. |
| Ride Space Mountain using FPs | Yes | 44" | |
| Astro Orbiter | | | |
| Tomorrowland Transit Authority | | | |
| Monsters, Inc. Laugh Floor | | | |
| Mad Tea Party | | | Scheduled refurbishment April 10 - May 22 |
| Get FP/ride Dumbo and Barnstormer depending on lines | Yes | | FP kiosks for both are located near Pete's Silly Slideshow. |
| REMAINDER OF DAY OPTIONS: | | | |
| Carousel of Progress | | | |
| Hall of Presidents | | | |
| Mickey's PhilharMagic | Yes | | |
| Repeat favorite rides from Day 1 | | | |
| Jungle Cruise | Yes | | |
|
|
|
Magic Kingdom 1 Day Touring Plan for Little Ones
| Attraction | FASTPASS Available? | Height Requirement | Special Note |
| Get a FP for Peter Pan's Flight | | | |
| Enchanted Tales with Belle | | | |
| Journey of the Little Mermaid | Yes | | FastPass kiosk located near PhilharMagic |
| Many Adventures of Winnie the Pooh | Yes | | |
| Ride Peter Pan using FP | Yes | | |
| It's a Small World | | | |
| Haunted Mansion | | | If your child doesn't like darkness, skip this |
| Get FP for Jungle Cruise if it has a line > 20 minutes | | | |
| Magic Carpets of Aladdin | | | Very similar to Dumbo, skip if the kids aren't interested |
| Pirates of the Caribbean | | | Dark ride, could be scary to some kids |
| Ride Jungle Cruise | Yes | | |
| Eat lunch at Columbia Harbour House, Pecos Bills or Crystal Palace | | | If you eat at Columbia Harbour House, head upstairs for a better spot to eat. |
| Get FP for Buzz | | | |
| Monsters, Inc. Laugh Floor | | | |
| Tomorrowland Transit Authority | | | |
| Mad Tea Party | | | Scheduled refurbishment April 10 - May 22 |
| Get FP/ride Dumbo and Barnstormer depending on lines | Yes | | FP kiosks for both are located near Pete's Silly Slideshow. |
| Ride Buzz | Yes | | There's a path behind Barnstormer that goes over to Tomorrowland that's not very busy. |
| Afternoon parade | | | |
| PhilharMagic | Yes | | |
| Get FP for something you want to do later | | | |
| Dinner | | | |
| Evening parade and fireworks | | | |
|
|
|
Magic Kingdom 2 Day Touring Plan for Little Ones
| Attraction | FASTPASS Available? | Height Requirement | Special Notes |
| DAY 1: | | | |
| Get FP for Peter Pan | | | |
| Enchanted Tales with Belle | | | |
| Journey of the Little Mermaid | Yes | | FastPass kiosk located near PhilharMagic |
| Many Adventures of Winnie the Pooh | Yes | | |
| Ride Peter Pan (using FP) | Yes | | |
| It's a Small World | | | |
| Haunted Mansion | | | Not for kids afraid of the dark |
| Get FP for Jungle Cruise if wait > 20 minutes | | | |
| Magic Carpets of Aladdin | | | Very similar to Dumbo, skip if the kids aren't interested |
| Pirates of the Caribbean | | | Dark ride |
| Ride Jungle Cruise | Yes | | |
| Eat lunch at Columbia Harbour House, Pecos Bills or Crystal Palace | | | If you eat at Columbia Harbour House, head upstairs for a better spot to eat. |
| Take Walt Disney World Railroad to the front of the park | | | |
| Leave park for afternoon break | | | |
| | | | |
| DAY 2: | | | |
| Tomorrowland Indy Speedway | | 52" to ride alone, 32" to be a passenger | |
| Buzz Lightyear's Space Ranger Spin | Yes | | Ride repeatedly if you're interested |
| Tomorrowland Transit Authority | | | |
| Monsters, Inc. Laugh Floor | | | |
| Mad Tea Party | | | Scheduled refurbishment April 10 - May 22 |
| Get FP/ride Dumbo and Barnstormer depending on lines | Yes | | FP kiosks for both are located near Pete's Silly Slideshow. |
| REMAINDER OF DAY OPTIONS: | | | |
| Mickey's PhilharMagic | Yes | | |
| Repeat favorite rides from Day 1 | | | |
|
|
|
EPCOT Touring Plans
EPCOT plans have changed a bit since Test Track was revamped. Although the ride is basically the same that it was before, people are curious about it and it’s more in-demand than it used to be. That makes it a higher priority now than before but…not more important than Soarin’.
Arrive at EPCOT by 8:30 to effectively use these touring plans. EPCOT usually opens at 8:50.
EPCOT Touring Plan
| Attraction | FASTPASS Available? | Height Requirement | Special Note |
| Soarin' | Yes | 40" | |
| Get FP for Test Track | | | |
| Sum of all Thrills (inside Innoventions East) | | 48" to ride, 54" to go upside down | |
| Mission: SPACE | Yes | 44" | You will need to choose between the Orange or Green options. Orange is more intense with forces up to 2.4G. Green is mild and is recommended for those prone to motion sickness. |
| The Seas with Nemo & Friends | | | |
| Explore the Living Seas | | | |
| Turtle Talk with Crush | | | |
| Ride Test Track using FPs | Yes | 40" | |
| Gran Fiesta Tour Starring the Three Caballeros (in Mexico) | | | |
| Maelstrom in Norway | Yes | | |
| Lunch | | | |
| AFTERNOON/EVENING OPTIONS: | | | |
| Explore Innoventions West and East | | | |
| Living with the Land | Yes | | |
| Captain EO | Yes | | |
| Spaceship Earth | | | |
| Explore the rest of the World Showcase | | | |
| Journey Into Imagination with Figment | | | |
| Ellen's Universe of Energy | | | This attraction lasts 45 minutes |
| Illuminations (night show) | | | |
|
|
|
EPCOT Touring Plan for Little Ones
| Attraction | FASTPASS Available? | Height Requirement | Special Note |
| Soarin' | Yes | 40" | |
| Get FP for Test Track | | | |
| The Seas with Nemo & Friends | | | |
| Explore the Living Seas | | | |
| Turtle Talk with Crush | | | |
| Ride Test Track using FPs | Yes | 40" | |
| Gran Fiesta Tour Starring the Three Caballeros (in Mexico) | | | |
| Maelstrom in Norway | Yes | | |
| Lunch | | | |
| AFTERNOON/EVENING OPTIONS: | | | |
| Explore Innoventions West and East | | | |
| Living with the Land | Yes | | |
| Captain EO | Yes | | |
| Spaceship Earth | | | |
| Explore the rest of the World Showcase | | | |
| Journey Into Imagination with Figment | | | |
| Ellen's Universe of Energy | | | This attraction lasts 45 minutes |
| Illuminations (night show) | | | |
|
|
|
Hollywood Studios Touring Plans
Hollywood Studios touring plans have mostly stayed the way they always were. One change to touring Hollywood Studios is the fact that the park opens early now. You can expect to see it open between 8:15 and 8:45 on days when the posted opening time is 9. Arrive at Hollywood Studios by 8 or 8:15.
Hollywood Studios touring is difficult to figure out because there are so many shows. Be sure to check the Times Guide to see where you want to fit each show into your day. You can see the current week’s schedule at WDWent.com. The Times Guides are also available at the parks and in various apps.
On the touring plan for little ones, I’ve left Tower of Terror off even though the height requirement is just 40″ and some young kids may be that height. I just can’t imagine a small child ever being OK with riding that. If you happen to have a child that is interested, ride Tower of Terror after Toy Story Mania.
Hollywood Studios Touring Plan
| Attraction | FASTPASS Available? | Height Requirement | Special Notes |
| Toy Story Midway Mania (grab a set of FASTPASSes *before* riding if you want to ride again later) | Yes | | |
| Rock 'n' Roller Coaster | Yes | 48" | |
| Twilight Zone Tower of Terror | Yes | 40" | |
| Ride Toy Story Midway Mania again | Yes | | |
| Star Tours II | Yes | 40" | |
OPTIONS FOR REMAINDER OF THE DAY:
| | | |
| Beauty and the Beast | | | |
| Indiana Jones Epic Stunt Spectacular | Yes | | |
| Voyage of the Little Mermaid | Yes | | |
| Playhouse Disney | | | |
| The Great Movie Ride | | | |
| MuppetVision 3D | | | |
| Studio Backlot Tour | | | |
| Lights, Motors, Action! Extreme Stunt Show | | | |
| Beauty and the Beast - Live on Stage | | | |
| The American Idol Experience | | | The last show of the day has all of the winners of the shows from earlier in the day. |
| Fantasmic (night show) | | | |
|
|
|
Hollywood Studios Touring Plan for Little Ones
| Attraction | FASTPASS Available? | Height Requirement | Special Notes |
| Get FP for Toy Story Mania | | | |
| Ride Toy Story Mania in stand-by line | Yes | | |
| Disney Junior - Live on Stage! | | | Closed until February 15, show up 10-15 minutes early |
| Voyage of the Little Mermaid | | | |
| Ride Toy Story Midway Mania again | Yes | | |
| Studio Backlot Tour | | | |
| Star Tours | Yes | 40" | |
Lunch
| | | |
| MuppetVision 3D | | | |
| Lights, Motors, Action! Extreme Stunt Show | | | |
| Indiana Jones | Yes | | |
| The American Idol Experience | | | |
| Beauty and the Beast | | | |
| Fantasmic (night show) | | | dark and loud - could scare some kids |
|
|
|
Animal Kingdom Touring Plans
Touring plans for Animal Kingdom are the same that they’ve been for awhile, but now I have one for little ones as well.
Arrive to Animal Kingdom by 8:30 for these touring plans to work.
Animal Kingdom Touring Plan
| Attraction | FASTPASS Available? | Height Requirement | Special Note |
| Expedition Everest (grab a set of FPs after riding if you want to ride again) | Yes | 44" | |
| Primeval Whirl | Yes | 48" | |
| Triceratop Spin | | | This very Dumbo-like ride could be skipped unless kids are interested. This area is great if your group is having the adults take turns riding Dinosaur and/or Expedition Everest. |
| Dinosaur | Yes | 40" | |
| Expedition Everest (if you got FASTPASSes earlier) | Yes | 44" | |
| Kali River Rapids | Yes | 38" | Closed for refurbishment January 6, 2013, and reopening on February 16, 2013. |
| Optional: Maharajah Jungle Trek | | | |
| Optional: Flights of Wonder | | | |
| Grab FASTPASSes for Kilimanjaro Safaris | | | |
| Lunch (Tusker House or Pizzafari) | | | |
| Kilimanjaro Safaris (use FASTPASSes obtained earlier) | Yes | | |
| AFTERNOON OPTIONS: | | | |
| Festival of the Lion King | | | Highly recommended |
| Finding Nemo - The Musical | | | Recommended for show-loving families |
| Afternoon Parade | | | |
|
|
|
Animal Kingdom Touring Plan for Little Ones
| Attraction | FASTPASS Available? | Height Requirement | Special Note |
| Send FP volunteer to get FPs for Kilimanjaro Safaris | | | |
| Triceratop Spin | | | |
| Play in Boneyard | | | Usually opens 30 minutes after the park does |
| Kali River Rapids | Yes | 38" | Closed for refurbishment January 6, 2013, and reopening on February 16, 2013. |
| Optional: Maharajah Jungle Trek | | | |
| Optional: Flights of Wonder | | | |
| Ride Kilimanjaro Safaris | Yes | | |
| Lunch (Tusker House or Pizzafari) | | | |
| AFTERNOON OPTIONS: | | | |
| Festival of the Lion King | | | Highly recommended |
| Finding Nemo - The Musical | | | Recommended for show-loving families |
| Afternoon Parade | | | |
|
|
|